Treatments & Prices
High-quality, affordable dental care. Explore our private, plan, and NHS prices.
Private & Practice Plan Prices
Click on a category to see our detailed pricing. Practice Plan members receive a 20% discount on most private treatments.
| Treatment | Private | Practice Plan |
|---|---|---|
| Emergency Visit | £65 | £52 |
| New Patient Examination | £65 | £0 |
| Routine Examination | £65 | Free |
| Scale and Polish | £60 | Free every 6/12 months |
| Periodontal Treatment | £60 per arch | £48 per arch |
| Airflow Stain Removal | £75 | £60 |
| Digital X-rays | £11/xray | £0 |
| Treatment | Private | Practice Plan |
|---|---|---|
| Fillings | ||
| Amalgam | from £120 | from £96 |
| Tooth Coloured for front teeth | from £160 | from £104 |
| Tooth Coloured for posterior teeth | from £160 | from £122 |
| Extractions | ||
| Extractions | from £150 | from £96 |
| Treatment | Private | Practice Plan |
|---|---|---|
| Incisors and canines | from £400 | from £320 |
| Premolars | from £450 | from £360 |
| Molars | from £525 | from £420 |
| Treatment | Private | Practice Plan |
|---|---|---|
| Gold crowns | from £600 | from £448 |
| Veneers | from £550 | from £440 |
| Bridges | from £610 per tooth | from £472 per tooth |
| Tooth coloured crowns for front teeth | from £600 | from £480 |
| Tooth coloured crowns for back teeth | from £560 | from £416 |
| Cosmetic ceramic crowns | from £700 | from £560 |
| Treatment | Private | Practice Plan |
|---|---|---|
| Acrylic | From £550 | From £440 |
| Chrome-Cobalt | From £950 | From £760 |
| Semi-flexible/Valplast | From £950 | From £760 |
| Treatment | Private | Practice Plan |
|---|---|---|
| Soft Bite Guards | £190 | £152 |
| Sports Mouth Guards/Gum Shields | £120 | £120 |
| Orthodontic Retainer | £175 single / £300 both | £175 single / £300 both |
| Boutique Home Whitening with Trays | £300 | £300 |
| Implant treatment | To be discussed with dentist | |
| Orthodontic treatment | To be discussed with dentist | |
NHS Treatment
There are 4 NHS charge bands:
£27.40
Covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish, and planning for further treatment.
£75.30
Covers all treatment included in Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions).
£326.70
Covers all treatment included in Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges.
£27.40
Covers examination, assessment, advice, temporary filling/dressing, partial RCT, refixing inlays, crowns, bridges; treatment of infections.
How much NHS dental treatment costs
Most adults need to pay for NHS dental appointments and dental treatment.
Learn more at NHS Site